OldSchool Jamz
Time | Sun | Mon | Tue | Wed | Thu | Fri | Sat |
12:00 AM | Smooth Jamz – 1 | Smooth Jamz – 1 | Smooth Jamz – 1 | Smooth Jamz – 1 | Smooth Jamz – 1 | Smooth Jamz – 1 | Friday Night Mixdown |
12:30 AM | |||||||
1:00 AM | Smooth Jamz – 3 | Smooth Jamz – 3 | Smooth Jamz – 3 | Smooth Jamz – 3 | Smooth Jamz – 3 | Smooth Jamz – 3 | Friday Night Mixdown |
1:30 AM | |||||||
2:00 AM | Smooth Jamz – 3 | Smooth Jamz – 3 | Smooth Jamz – 3 | Smooth Jamz – 3 | Smooth Jamz – 3 | Smooth Jamz – 3 | Smooth Jamz Saturday AM |
2:30 AM | |||||||
3:00 AM | Smooth Jamz – 4 | Smooth Jamz – 4 | Smooth Jamz – 4 | Smooth Jamz – 4 | Smooth Jamz – 4 | Smooth Jamz – 4 | Smooth Jamz – 4 |
3:30 AM | |||||||
4:00 AM | Contemporary Jamz – 1 | Contemporary Jamz – 4 | Contemporary Jamz – 4 | Contemporary Jamz – 4 | Contemporary Jamz – 4 | Contemporary Jamz – 4 | Gospel -1 |
4:30 AM | |||||||
5:00 AM | Contemporary Jamz – 2/3 | Contemporary Jamz – 4 | Massage And Meditation | Contemporary Jamz – 4 | Massage And Meditation | Contemporary Jamz – 4 | Gospel – 2 |
5:30 AM | |||||||
6:00 AM | Contemporary Jamz – 2/3 | Gospel -1 | Massage And Meditation | Gospel -1 | Massage And Meditation | Gospel -1 | Gospel – 3 |
6:30 AM | |||||||
7:00 AM | Contemporary Jamz – 4 | Gospel – 2 | Gospel – 2 | Gospel – 2 | Gospel – 2 | Gospel – 2 | Hot 70s at 7 |
7:30 AM | |||||||
8:00 AM | Gospel -1 | Gospel – 2 | Gospel – 2 | Gospel – 2 | Gospel – 2 | Gospel – 2 | Hot 80s at 8 |
8:30 AM | |||||||
9:00 AM | Gospel – 2 | Gospel – 3 | Gospel – 3 | Gospel – 3 | Gospel – 3 | Gospel – 3 | Hot 90s at 9 |
9:30 AM | |||||||
10:00 AM | Gospel – 2 | Hot 30 (30 Years Of Jamz) | Hot 30 (30 Years Of Jamz) | Hot 30 (30 Years Of Jamz) | Hot 30 (30 Years Of Jamz) | Hot 30 (30 Years Of Jamz) | Hot 30 (30 Years Of Jamz) |
10:30 AM | |||||||
11:00 AM | Gospel – 3 | Hot 30 (30 Years Of Jamz) | Hot 30 (30 Years Of Jamz) | Hot 30 (30 Years Of Jamz) | Hot 30 (30 Years Of Jamz) | Hot 30 (30 Years Of Jamz) | Hot 30 (30 Years Of Jamz) |
11:30 AM | |||||||
12:00 PM | 70s – 1 | 70s – 1 | 70s – 1 | 70s – 1 | 70s – 1 | 70s – 1 | Hot 30 (30 Years Of Jamz) |
12:30 PM | |||||||
1:00 PM | 70s – 2 | 70s – 3 | 70s – 3 | 70s – 3 | 70s – 3 | 70s – 3 | Hot 30 (30 Years Of Jamz) |
1:30 PM | |||||||
2:00 PM | 70s – 2 | 80s – 1 | 80s – 1 | 80s – 1 | 80s – 1 | 80s – 1 | Hot 30 (30 Years Of Jamz) |
2:30 PM | |||||||
3:00 PM | 70s – 3 | 80s – 3 | 80s – 3 | 80s – 3 | 80s – 3 | 80s – 3 | Hot 30 (30 Years Of Jamz) |
3:30 PM | |||||||
4:00 PM | 80s – 1 | 90s – 1 | 90s – 1 | 90s – 1 | 90s – 1 | 90s – 1 | Hot 30 (30 Years Of Jamz) |
4:30 PM | |||||||
5:00 PM | 80s – 2 | 90s – 3 | 90s – 3 | 90s – 3 | 90s – 3 | 90s – 3 | Hot 30 (30 Years Of Jamz) |
5:30 PM | |||||||
6:00 PM | 80s – 3 | Hot 30 (30 Years Of Jamz) | Hot 30 (30 Years Of Jamz) | Hot 30 (30 Years Of Jamz) | Hot 30 (30 Years Of Jamz) | Hot 30 (30 Years Of Jamz) | Hot 30 (30 Years Of Jamz) |
6:30 PM | |||||||
7:00 PM | High School High | Hot 30 (30 Years Of Jamz) | Hot 30 (30 Years Of Jamz) | Hot 30 (30 Years Of Jamz) | Hot 30 (30 Years Of Jamz) | Hot 30 (30 Years Of Jamz) | Hot 70s at 7 |
7:30 PM | |||||||
8:00 PM | High School HIgh | Hot 30 (30 Years Of Jamz) | Hot 30 (30 Years Of Jamz) | Hot 30 (30 Years Of Jamz) | Hot 30 (30 Years Of Jamz) | Hot 30 (30 Years Of Jamz) | Hot 80s at 8 |
8:30 PM | |||||||
9:00 PM | Quiet Storm – 1 | Quiet Storm – 1 | Quiet Storm – 1 | Quiet Storm – 1 | Quiet Storm – 1 | Friday Night Mixdown | Hot 90s at 9 |
9:30 PM | |||||||
10:00 PM | Quiet Storm – 2/3 | Quiet Storm – 2/3 | Quiet Storm – 2/3 | Quiet Storm – 2/3 | Quiet Storm – 2/3 | Friday Night Mixdown | Hot 30 (30 Years Of Jamz) |
10:30 PM | |||||||
11:00 PM | Quiet Storm – 3/4 | Quiet Storm – 3/4 | Quiet Storm – 3/4 | Quiet Storm – 3/4 | Quiet Storm – 3/4 | Friday Night Mixdown | Hot 30 (30 Years Of Jamz) |
11:30 PM |